GOGA STAINLESS is Stockist & Supplier. The Stainless Steel Hex Bars have enhanced strength and that is why they are used in a wide range of applications. The additional strength is due to the geometric shape of the hex bars. If the hex bar is made of austenitic stainless steel, then they have greater strength and higher corrosion resisting properties. The Stainless Steel Hex Bars can be customized to different shapes and sizes according to the specific requirements. The characteristics of the hex bars is also dependent on its chemical composition. Most of the stainless steel products have chromium and nickel in its alloy, which also enhances its corrosion resistance and strength properties. Because of this, they are seen in several structural and construction applications.
Our wide range of Stainless Steel Hexagon bar products comes in a variety of lengths, grades and finishes.
We have provided below a list of all our products that we stock but we would be happy to speak to you about our cutting service if the size you require is not listed.
All our products listed below are available for immediate dispatch.
METRIC STAINLESS STEEL HEXAGON: | IMPERIAL STAINLESS STEEL HEXAGON: |
Generally in 3.000 Metre lengths and commonly in Grades T303, T304, T316, T321 & Grade T431. For your information A/F refers to Across Flat. | Generally in 3.000 Metre lengths and commonly in Grades T303, T304, T316, T321 & Grade T431. For your information A/F refers to Across Flat. |
6MM A/F STAINLESS STEEL HEXAGON | 1/4? A/F STAINLESS STEEL HEXAGON |
8MM A/F STAINLESS STEEL HEXAGON | 1/2? A/F STAINLESS STEEL HEXAGON |
10MM A/F STAINLESS STEEL HEXAGON | 0.562? A/F STAINLESS STEEL HEXAGON |
13MM A/F STAINLESS STEEL HEXAGON | 0.600? A/F STAINLESS STEEL HEXAGON |
14MM A/F STAINLESS STEEL HEXAGON | 5/8? A/F STAINLESS STEEL HEXAGON |
17MM A/F STAINLESS STEEL HEXAGON | 0.709? A/F STAINLESS STEEL HEXAGON |
19MM A/F STAINLESS STEEL HEXAGON | 3/4? A/F STAINLESS STEEL HEXAGON |
22MM A/F STAINLESS STEEL HEXAGON | 0.820? A/F STAINLESS STEEL HEXAGON |
24MM A/F STAINLESS STEEL HEXAGON | 0.920? A/F STAINLESS STEEL HEXAGON |
27MM A/F STAINLESS STEEL HEXAGON | 1? A/F STAINLESS STEEL HEXAGON |
30MM A/F STAINLESS STEEL HEXAGON | 1.1? A/F STAINLESS STEEL HEXAGON |
32MM A/F STAINLESS STEEL HEXAGON | 1.201? A/F STAINLESS STEEL HEXAGON |
36MM A/F STAINLESS STEEL HEXAGON | 1.5? A/F STAINLESS STEEL HEXAGON |
41MM A/F STAINLESS STEEL HEXAGON | |
46MM A/F STAINLESS STEEL HEXAGON | |
50MM A/F STAINLESS STEEL HEXAGON | |
36MM A/F STAINLESS STEEL HEXAGON | |
55MM A/F STAINLESS STEEL HEXAGON | |
60MM A/F STAINLESS STEEL HEXAGON | |
65MM A/F STAINLESS STEEL HEXAGON |